<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.1" -->
<rss version="0.92">
<channel>
	<title>Keith McCormick</title>
	<link>http://keithmccormick.com</link>
	<description></description>
	<lastBuildDate>Fri, 30 Apr 2010 12:47:05 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Annual Rexer Analytics Survey</title>
		<description>I take part in this each year, and find the results very interesting. Please do participate as well.Rexer Survey  </description>
		<link>http://keithmccormick.com/?p=122</link>
			</item>
	<item>
		<title>Excel &#8220;Caveats&#8221;</title>
		<description>Recently there was a discussion of the dangers of using Excel for Stats on the SPSSX-L listserve. This U Mass Amherst link was mentioned.Using Excel for Statistical Data Analysis - Caveats &#160; </description>
		<link>http://keithmccormick.com/?p=121</link>
			</item>
	<item>
		<title>ASA&#8217;s Joint Statistical Meetings</title>
		<description>Yet another annual conference that is on my list, but that I haven&#39;t made it too yet. The timing of this one, July 31st to August 5th, and its location, Vancouver, make this very tempting.JSM 2010  </description>
		<link>http://keithmccormick.com/?p=120</link>
			</item>
	<item>
		<title>Sort Order in K-Means Cluster</title>
		<description>I have used and taught K-means cluster for many years. I have never worried too much about sort order, but a recent experience made me revisit it. I was running a simple data set through all the IBM SPSS Statistics (SPSS) Cluster Techniques, and also ran them all through IBM ...</description>
		<link>http://keithmccormick.com/?p=117</link>
			</item>
	<item>
		<title>What&#8217;s in a Name?</title>
		<description>I considered making my literary reference more colorful, and thought better of it. There has been some confusion over the last year resulting from some name changes for the products made by SPSS, Inc, a IBM Company. This web page should help considerably: Product Naming Guide. Virtually all the products ...</description>
		<link>http://keithmccormick.com/?p=115</link>
			</item>
	<item>
		<title>What&#8217;s New in Modeler 14</title>
		<description>I am looking forward to start working in version 14. I think some of the new features are going to save me time when working in the tool. The presentation starts with a overview of data mining. If you are pressed for time, the Introducing Modeler 14.0 begins about 10 ...</description>
		<link>http://keithmccormick.com/?p=114</link>
			</item>
	<item>
		<title>AVIS Europe Success Story</title>
		<description>AVIS Europe </description>
		<link>http://keithmccormick.com/?p=113</link>
			</item>
	<item>
		<title>KDD 2010</title>
		<description>&#160;The Knowledge Discovery in Databases conference is in Washington, DC this year. This is a rather technical conference, so occasional users of SPSS Modeler may find it a bit intense. I have nearly gone for the last three years. It is unclear if this is the year. The Dates are ...</description>
		<link>http://keithmccormick.com/?p=112</link>
			</item>
	<item>
		<title>Directions 2010 Rome</title>
		<description>Directions Website </description>
		<link>http://keithmccormick.com/?p=111</link>
			</item>
	<item>
		<title>Interview with Deepak Advani</title>
		<description>Advani Interview  </description>
		<link>http://keithmccormick.com/?p=110</link>
			</item>
</channel>
</rss>
