<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Free SPSS video tutorials</title>
	<link>http://keithmccormick.com/?p=54</link>
	<description></description>
	<pubDate>Wed, 08 Sep 2010 04:33:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.1</generator>

	<item>
		<title>by: Seyifemickael Amare</title>
		<link>http://keithmccormick.com/?p=54#comment-10117</link>
		<pubDate>Fri, 02 Jul 2010 12:11:39 +0000</pubDate>
		<guid>http://keithmccormick.com/?p=54#comment-10117</guid>
					<description>i need free online spss,sas,stata and any other statistical softwares so can u invite me online.</description>
		<content:encoded><![CDATA[<p>i need free online spss,sas,stata and any other statistical softwares so can u invite me online.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Kishor</title>
		<link>http://keithmccormick.com/?p=54#comment-7774</link>
		<pubDate>Wed, 02 Sep 2009 12:20:43 +0000</pubDate>
		<guid>http://keithmccormick.com/?p=54#comment-7774</guid>
					<description>Really, really useful for me in my profession. This type of materials are extremely useful for students and professionals of developing country, like Nepal, as one of users (Resham)quoted. We need furthure.</description>
		<content:encoded><![CDATA[<p>Really, really useful for me in my profession. This type of materials are extremely useful for students and professionals of developing country, like Nepal, as one of users (Resham)quoted. We need furthure.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: RC Morris</title>
		<link>http://keithmccormick.com/?p=54#comment-7278</link>
		<pubDate>Fri, 26 Jun 2009 11:55:40 +0000</pubDate>
		<guid>http://keithmccormick.com/?p=54#comment-7278</guid>
					<description>Great tutorials.  I am running SPSS 17 (I guess I should call it PASW, that is gonna take some time to get used to!).  Thanks for the link Texas A &amp;#38; M  did a nice job.  That is a lot of content and a lot of work.  I have been going through a lot of it and much of it still applies in one way or another for the newest version.  Keep up the SPSS/PASW work (tired of hearing that &quot;real&quot; stats can only be done in STATA or SAS)!

RC</description>
		<content:encoded><![CDATA[<p>Great tutorials.  I am running SPSS 17 (I guess I should call it PASW, that is gonna take some time to get used to!).  Thanks for the link Texas A &amp; M  did a nice job.  That is a lot of content and a lot of work.  I have been going through a lot of it and much of it still applies in one way or another for the newest version.  Keep up the SPSS/PASW work (tired of hearing that &#8220;real&#8221; stats can only be done in STATA or SAS)!</p>
<p>RC
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: dhanya</title>
		<link>http://keithmccormick.com/?p=54#comment-7100</link>
		<pubDate>Fri, 05 Jun 2009 07:16:17 +0000</pubDate>
		<guid>http://keithmccormick.com/?p=54#comment-7100</guid>
					<description>I need this software if they ar free. show me the procedures for downloading</description>
		<content:encoded><![CDATA[<p>I need this software if they ar free. show me the procedures for downloading
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: viki</title>
		<link>http://keithmccormick.com/?p=54#comment-3587</link>
		<pubDate>Tue, 25 Nov 2008 10:04:27 +0000</pubDate>
		<guid>http://keithmccormick.com/?p=54#comment-3587</guid>
					<description>i am a student</description>
		<content:encoded><![CDATA[<p>i am a student
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: aynam hathoot</title>
		<link>http://keithmccormick.com/?p=54#comment-3341</link>
		<pubDate>Sat, 08 Nov 2008 07:28:28 +0000</pubDate>
		<guid>http://keithmccormick.com/?p=54#comment-3341</guid>
					<description>It is really a very helpful site to learn spss . So , I hope you to support me with detailed lessons in survival analysis</description>
		<content:encoded><![CDATA[<p>It is really a very helpful site to learn spss . So , I hope you to support me with detailed lessons in survival analysis
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Asad Ali Shah</title>
		<link>http://keithmccormick.com/?p=54#comment-3293</link>
		<pubDate>Mon, 03 Nov 2008 09:32:52 +0000</pubDate>
		<guid>http://keithmccormick.com/?p=54#comment-3293</guid>
					<description>Great</description>
		<content:encoded><![CDATA[<p>Great
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: kola voltex</title>
		<link>http://keithmccormick.com/?p=54#comment-2750</link>
		<pubDate>Tue, 16 Sep 2008 17:31:31 +0000</pubDate>
		<guid>http://keithmccormick.com/?p=54#comment-2750</guid>
					<description>i will be very greatful if i can make uses of it</description>
		<content:encoded><![CDATA[<p>i will be very greatful if i can make uses of it
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: rene</title>
		<link>http://keithmccormick.com/?p=54#comment-2209</link>
		<pubDate>Thu, 29 May 2008 03:39:10 +0000</pubDate>
		<guid>http://keithmccormick.com/?p=54#comment-2209</guid>
					<description>thanks a lot</description>
		<content:encoded><![CDATA[<p>thanks a lot
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Reuben Lim</title>
		<link>http://keithmccormick.com/?p=54#comment-1947</link>
		<pubDate>Sun, 23 Mar 2008 10:31:12 +0000</pubDate>
		<guid>http://keithmccormick.com/?p=54#comment-1947</guid>
					<description>request for spss video tutorial</description>
		<content:encoded><![CDATA[<p>request for spss video tutorial
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
